Usage
Usage is calculated on the last day of every month. For more information on usage data, visit the Usage Overview page.
Item | Value |
---|---|
Contributions: | 4 |
Rank by Contributions: | 16 / 177 |
First Contribution: | 24 Sep 2016 |
Last Contribution: | 28 Feb 2021 |
Citations on Contributions: | - |
# | Tool Name | Users served in last 12 months | Simulation Runs in last 12 months | Total users served | Total Simulation Runs | Citations | Published On |
---|---|---|---|---|---|---|---|
No data found. |
# | Resource Title | Users served in last 12 months | Total users served | Citations | Published On |
---|---|---|---|---|---|
1 | SIMIODE EXPO 2021 - (B1-MR) - Using a Modeling First Approach and Maple in a Traditional Differential Equations Class Presentations | - | - | - | 28 Feb 2021 |
2 | 2018-Farley, Rosemary and Patrice Tiffany - Time to Change our Traditional Differential Equations Presentations | - | - | - | 19 Jan 2018 |
3 | 2017-Farley, Rosemary and Patrice Tiffany - Bringing the Differential Course into the Twenty-First Century With a Computer Algebra System and a Modeling First Approach Presentations | - | - | - | 08 Mar 2017 |
4 | 2016-Farley, Rosemary - Differential Equations at Manhattan College: A Personal Account Sample Syllabi and Course Reflections | - | - | - | 24 Sep 2016 |
TOTAL | 0 | 0 | 0 |
* Total only includes versions of the tools this author contributed to.