Usage
Usage is calculated on the last day of every month. For more information on usage data, visit the Usage Overview page.
Item | Value |
---|---|
Contributions: | 4 |
Rank by Contributions: | 20 / 177 |
First Contribution: | 04 Oct 2016 |
Last Contribution: | 15 Aug 2020 |
Citations on Contributions: | - |
# | Tool Name | Users served in last 12 months | Simulation Runs in last 12 months | Total users served | Total Simulation Runs | Citations | Published On |
---|---|---|---|---|---|---|---|
No data found. |
# | Resource Title | Users served in last 12 months | Total users served | Citations | Published On |
---|---|---|---|---|---|
1 | 2020-Harwood, Corban; Audrey Malagon; Therese Shelton; Patrice Geary Tiffany; and Brian Winkel - Questions and Answers from 13 August 2020 SIMIODE Panel and Q&A on Remote Teaching Modules General Resources | - | - | - | 15 Aug 2020 |
2 | 2020-Malagon, Audrey - Remote Teaching Module - Geometry of Linear Systems General Resources | - | - | - | 18 Jul 2020 |
3 | 1-042-S-Kool-Aid Modeling Scenarios | - | - | - | 26 Apr 2017 |
4 | 1-110-S-SnailsInaTidePool Modeling Scenarios | - | - | - | 04 Oct 2016 |
TOTAL | 0 | 0 | 0 |
* Total only includes versions of the tools this author contributed to.